CoEd Middle School Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
Track Parent Meeting | Commons | . | ||||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Inter Squad Track Meet | Skyview High School | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | vs Kuna Middle School | Skyview High School | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(A) | vs Treasure Valley Catholic Schools | Bishop Kelly High School | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(H) | Practice | Track | . | |||
(A) | vs Jefferson Middle School | . | ||||
(H) | Practice | Track | . | |||
(H) | vs East Valley Middle School | . | ||||
(H) | Practice | Track | . | |||
(A) |
vs Middleton Middle School
IVL Track Meet |
Middleton High School | . | |||
(A) |
vs Middleton Middle School
IVL Track Meet |
Middleton High School | . |
https://southhawks.org